| Allegro Aggressive Canada Focus Portfolio | A B C |
| Allegro Aggressive Portfolio | A B C A-RDSP B-RDSP |
| Allegro Balanced Growth Canada Focus Portfolio Class | A B T DSC T NL |
| Allegro Balanced Growth Portfolio Class | A B T DSC T NL |
| Allegro Balanced Portfolio Class | A B T DSC T NL |
| Allegro Conservative Portfolio | A B C A-RDSP B-RDSP |
| Allegro Growth Canada Focus Portfolio Class | A B |
| Allegro Growth Portfolio Class | A B |
| Allegro Moderate Aggressive Canada Focus Portfolio | A B C |
| Allegro Moderate Aggressive Portfolio | A B C A-RDSP B-RDSP |
| Allegro Moderate Conservative Portfolio | A B C A-RDSP B-RDSP |
| Allegro Moderate Portfolio | A B C A-RDSP B-RDSP |
| Alto Aggressive Canada Focus Portfolio | A B C |
| Alto Aggressive Portfolio | A B C A-RDSP B-RDSP |
| Alto Conservative Portfolio | A B C A-RDSP B-RDSP |
| Alto Moderate Aggressive Canada Focus Portfolio | A B C |
| Alto Moderate Aggressive Portfolio | A B C A-RDSP B-RDSP |
| Alto Moderate Conservative Portfolio | A B C A-RDSP B-RDSP |
| Alto Moderate Portfolio | A B C A-RDSP B-RDSP |
| Alto Monthly Income and Enhanced Growth Portfolio | A B C T DSC T NL T C |
| Alto Monthly Income and Global Growth Portfolio | A B C T DSC T NL T C |
| Alto Monthly Income and Growth Portfolio | A B C T DSC T NL T C |
| Alto Monthly Income Portfolio | A B C T DSC T NL T C |
| IG AGF Canadian Balanced Fund | A B C |
| IG AGF Canadian Diversified Growth Class | A B |
| IG AGF Canadian Diversified Growth Fund | A B C |
| IG AGF Canadian Growth Class | A B |
| IG AGF Canadian Growth Fund | A B C |
| IG AGF Global Equity Class | A B |
| IG AGF Global Equity Fund | A B C |
| IG AGF U.S. Growth Class | A B |
| IG AGF U.S. Growth Fund | A B C |
| IG Beutel Goodman Canadian Balanced Fund | A B C |
| IG Beutel Goodman Canadian Equity Class | A B |
| IG Beutel Goodman Canadian Equity Fund | A B C |
| IG Beutel Goodman Canadian Small Cap Fund | C |
| IG Bissett Canadian Equity Class | A B |
| IG Bissett Canadian Equity Fund | A B C |
| IG FI Canadian Allocation Fund | A B C |
| IG FI Canadian Equity Class | A B |
| IG FI Canadian Equity Fund | A B C |
| IG FI International Equity Class | A B |
| IG FI International Equity Fund | A B C |
| IG FI U.S. Large Cap Equity Class | A B |
| IG FI U.S. Large Cap Equity Fund | A B C |
| IG Mackenzie Cundill Global Value Class | A B |
| IG Mackenzie Cundill Global Value Fund | A B C |
| IG Mackenzie Global Precious Metals Class | A B |
| IG Mackenzie Income Fund | [ PDF ] |
| IG Mackenzie Ivy European Class | A B |
| IG Mackenzie Ivy European Fund | A B C |
| IG Mackenzie Ivy Foreign Equity Class | A B |
| IG Mackenzie Maxxum Canadian Equity Growth Class | A B |
| IG Mackenzie Maxxum Canadian Equity Growth Fund | A B C |
| IG Mackenzie Maxxum Dividend Growth Fund | A B C |
| IG Mackenzie Universal Emerging Markets Class | A B |
| IG Mackenzie Universal Global Growth Class | A B |
| IG Mackenzie Universal U.S. Growth Leaders Class | A B |
| IG Putnam U.S. Growth Class | A B |
| IG Putnam U.S. Growth Fund | A B C |
| IG Putnam U.S. High Yield Income Fund | [ PDF ] |
| IG Templeton International Equity Class | A B |
| IG Templeton International Equity Fund | A B C |
| Investors Canadian Balanced Fund | A B C |
| Investors Canadian Bond Fund | [ PDF ] |
| Investors Canadian Corporate Bond Fund | [ PDF ] |
| Investors Canadian Equity Class | A B |
| Investors Canadian Equity Fund | A B C |
| Investors Canadian Equity Income Fund | A B C |
| Investors Canadian Growth Class | A B |
| Investors Canadian Growth Fund | A B C |
| Investors Canadian High Yield Income Fund | [ PDF ] |
| Investors Canadian Large Cap Value Class | A B |
| Investors Canadian Large Cap Value Fund | A B C |
| Investors Canadian Money Market Fund | [ PDF ] RDSP |
| Investors Canadian Natural Resource Fund | A B C |
| Investors Canadian Small Cap Class | A B |
| Investors Canadian Small Cap Fund | A B C |
| Investors Canadian Small Cap Growth Class | A B |
| Investors Canadian Small Cap Growth Fund | A B C |
| Investors Capital Yield Class | A B T DSC T NL |
| Investors Core Canadian Equity Class | A B |
| Investors Core Canadian Equity Fund | A B C |
| Investors Core U.S. Equity Class | A B |
| Investors Core U.S. Equity Fund | A B C |
| Investors Cornerstone I Portfolio | [ PDF ] |
| Investors Cornerstone II Portfolio | [ PDF ] |
| Investors Cornerstone III Portfolio | [ PDF ] RDSP |
| Investors Dividend Fund | A B C |
| Investors European Dividend Growth Fund | A B C |
| Investors European Equity Class | A B |
| Investors European Equity Fund | A B C |
| Investors European Mid-Cap Equity Class | A B |
| Investors European Mid-Cap Equity Fund | A B C |
| Investors Fixed Income Flex Portfolio | [ PDF ] |
| Investors Global Bond Fund | [ PDF ] |
| Investors Global Class | A B |
| Investors Global Consumer Companies Class | A B |
| Investors Global Dividend Fund | A B C |
| Investors Global Financial Services Class | A B |
| Investors Global Financial Services Fund | A B C |
| Investors Global Fund | A B C |
| Investors Global Health Care Class | A B |
| Investors Global Infrastructure Class | A B |
| Investors Global Natural Resources Class | A B |
| Investors Global Real Estate Fund | A B C |
| Investors Global Science & Technology Class | A B |
| Investors Global Science & Technology Fund | A B C |
| Investors Greater China Class | A B |
| Investors Greater China Fund | A B C |
| Investors Group Income Fund | O |
| Investors Group Short Term Income Fund | O |
| Investors Growth Plus Portfolio | A B C |
| Investors Growth Portfolio | A B C |
| Investors Income Plus Portfolio | A B C |
| Investors Income Portfolio | [ PDF ] |
| Investors International Equity Class | A B |
| Investors International Equity Fund | A B C |
| Investors International Small Cap Class | A B |
| Investors Japanese Equity Class | A B |
| Investors Japanese Equity Fund | A B C |
| Investors Managed Yield Class | A B |
| Investors Mergers & Acquisitions Class | A B |
| Investors Mergers & Acquisitions Fund | A B C |
| Investors Mortgage and Short Term Income Fund | [ PDF ] |
| Investors Mutual of Canada | A B C |
| Investors North American Equity Class | A B |
| Investors North American Equity Fund | A B C |
| Investors Pacific International Class | A B |
| Investors Pacific International Fund | A B C |
| Investors Pan Asian Growth Class | A B |
| Investors Pan Asian Growth Fund | A B C |
| Investors Premium Money Market Fund | [ PDF ] |
| Investors Quebec Enterprise Class | A B |
| Investors Quebec Enterprise Fund | A B C |
| Investors Real Return Bond Fund | [ PDF ] |
| Investors Retirement Growth Portfolio | A B C |
| Investors Retirement Plus Portfolio | A B C |
| Investors Short Term Capital Yield Class | A B T DSC T NL |
| Investors Summa Global SRITM Class | A B |
| Investors Summa Global SRITM Fund | A B C |
| Investors Summa SRITM Class | A B |
| Investors Summa SRITM Fund | A B C |
| Investors U.S. Dividend Growth Fund | A B C |
| Investors U.S. Equity Class | A B |
| Investors U.S. Equity Fund | A B C |
| Investors U.S. Large Cap Growth Class | A B |
| Investors U.S. Large Cap Growth Fund | A B C |
| Investors U.S. Money Market Fund | [ PDF ] |
| Investors U.S. Opportunities Class | A B |
| Investors U.S. Opportunities Fund | A B C |
| Investors U.S. Small Cap Class | A B |
| iProfileTM Canadian Equity Pool | [ PDF ] |
| iProfileTM Emerging Markets Pool | [ PDF ] |
| iProfileTM Fixed Income Pool | [ PDF ] |
| iProfileTM International Equity Pool | [ PDF ] |
| iProfileTM Money Market Pool | [ PDF ] |
| iProfileTM U.S. Equity Pool | [ PDF ] |
© Copyright 2012 Investors Group Inc.