| iProfile Funds | 2008/05/09 | |
|---|---|---|
| Fund Name | Price ($) | Change ($) |
| iProfile Canadian Equity Pool | 18.0627 | (0.1123) |
| iProfile U.S. Equity Pool | 8.1035 | (0.1428) |
| iProfile International Equity Pool | 9.8028 | (0.1918) |
| iProfile Emerging Markets Pool | 22.0789 | (0.4297) |
| iProfile Fixed Income Pool | 10.5655 | 0.0153 |
| iProfile Money Market Pool | 10.0000 | 0.0000 |
Series C prices are listed as C DSC. Please note that the price for Series C DSC and Series C NL are identical.