| iProfile Funds | 2012/02/09 | |
|---|---|---|
| Fund Name | Price ($) | Change ($) |
| iProfile Canadian Equity Pool | 14.8597 | (0.0143) |
| iProfile U.S. Equity Pool | 8.0413 | 0.0119 |
| iProfile International Equity Pool | 6.9792 | 0.0007 |
| iProfile Emerging Markets Pool | 20.3455 | (0.0170) |
| iProfile Fixed Income Pool | 11.4092 | (0.0132) |
| iProfile Money Market Pool | 10.0000 | 0.0000 |
Series C prices are listed as C DSC, Please note that the price for Series C DSC and Series C NL are identical,
© Copyright 2012 Investors Group Inc.