| iProfile Funds | 2012/02/07 | |
|---|---|---|
| Fund Name | Price ($) | Change ($) |
| iProfile Canadian Equity Pool | 14.8700 | (0.0813) |
| iProfile U.S. Equity Pool | 8.0050 | (0.0067) |
| iProfile International Equity Pool | 6.9753 | 0.0297 |
| iProfile Emerging Markets Pool | 20.2042 | 0.0826 |
| iProfile Fixed Income Pool | 11.4276 | (0.0124) |
| iProfile Money Market Pool | 10.0000 | 0.0000 |
Series C prices are listed as C DSC, Please note that the price for Series C DSC and Series C NL are identical,
© Copyright 2012 Investors Group Inc.